SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 800-123-4567
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shippingdelivery all orders of $49 or more of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Shella within 20 days of the delivery date.
Sign up for the latest updates about new arrivals, future events, and special promotions—everything you need to know about Harisons, straight into your inbox.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
SIZE MEASUREMENT FOR BAJU KURUNG PESAK | |||||
TOP | |||||
S | M | L | XL | XXL | |
SHOULDER | 13.50" | 14.50" | 15" | 16" | 18" |
BUST | 36" | 39" | 42" | 44" | 48" |
WAIST | 37" | 41" | 44" | 46" | 50" |
SLEEVE LENGTH | 22" | 22" | 22" | 22" | 22.50" |
LENGTH | 40" | 42" | 44" | 50" | 52" |
HIPS | 39.50" | 40" | 40" | 40" | 40" |
BOTTOM | |||||
S | M | L | XL | XXL | |
WAIST | 26" - 30" | 28" - 33" | 30" - 35" | 32" - 38" | 34" - 39" |
HIPS | 40" | 44" | 44" | 48" | 48" |
LENGTH | 40" | 40" | 41" | 41" | 41" |
SIZE MEASUREMENT FOR BAJU KURUNG PESAK GANTUNG | |||||
TOP | |||||
S | M | L | XL | XXL | |
SHOULDER | 14" | 15" | 15.50" | 17" | 17.50" |
BUST | 40" | 42" | 45" | 47" | 49" |
WAIST | 38" | 39" | 43" | 46" | 48" |
SLEEVE LENGTH | 22.50" | 22.50" | 22.50" | 22.50" | 22.50" |
LENGTH | 37.50" | 38.50" | 39" | 39" | 39" |
HIPS | 42" | 42" | 46" | 49" | 51" |
BOTTOM | |||||
S | M | L | XL | XXL | |
WAIST | 26" - 30" | 28" - 33" | 30" - 35" | 33" - 38" | 35" - 39" |
HIPS | 38" | 40" | 44" | 44" | 47" |
LENGTH | 40" | 40" | 40" | 40" | 40" |
SIZE MEASUREMENT FOR BAJU KURUNG MODEN | |||||
TOP | |||||
S | M | L | XL | XXL | |
SHOULDER | 14.50" | 15.50" | 16.50" | 17.50" | 18" |
BUST | 36" | 38" | 39" | 42" | 44" |
WAIST | 34" | 35" | 38" | 40" | 42" |
ARM HOLE | 20" | 19" | 20" | 21" | 24" |
SLEEVE LENGTH | 23" | 23" | 23" | 24" | 24" |
LENGTH | 37" | 37" | 37.50" | 38" | 39" |
HIPS | 39" | 41" | 43" | 46" | 48" |
BOTTOM | |||||
S | M | L | XL | XXL | |
WAIST | 26" - 30" | 28" - 33" | 30" - 35" | 32" - 38" | 33" - 39" |
HIPS | 38" | 40" | 42" | 45" | 46" |
LENGTH | 40" | 40" | 40" | 41" | 41" |
SIZE MEASUREMENT FOR BAJU MELAYU SLIM FIT | |||||
SHIRT | |||||
XS | S | M | L | XL | |
COLLAR | 16" | 17" | 18" | 19" | 20" |
SHOULDER | 15½" | 16½" | 17" | 18½" | 19½" |
ARMHOLE | 17" | 18" | 19" | 20½" | 21½" |
CHEST | 38" | 40" | 41½" | 44" | 46" |
WAIST | 18½" | 19½" | 20½" | 21½" | 22½" |
HIP | 19½" | 20½" | 22" | 23½" | 24" |
SLEEVE LENGTH | 22" | 22½" | 23" | 23½" | 24½" |
LENGTH | 27½" | 28½" | 29½" | 30 | 31 |
CUFF | 10½" | 11" | 12" | 13" | 13" |
PANTS | |||||
XS | S | M | L | XL | |
WAIST | 30" | 32" | 34" | 36" | 38" |
HIP | 38" | 40" | 43" | 44" | 47" |
LENGTH | 38" | 39" | 40" | 40" | 41" |
THIGH | 23" | 24" | 26" | 28" | 30" |
BOTTOM | 13" | 13" | 14" | 16" | 18" |
CROTCH | 25" | 26" | 27" | 29" | 30" |
Do you want to add products to your personal account?